+39 045 873 2006

SF110 XX

The Forest SF110 XX log-splitter model with fixed support surface, produced in all versions, is the choice of tradition, very little maintenance for a very reliable and professional instrument. EN609-1-2017.

Main features of the SF110 XX (extreme force):
• Cylinder stroke: 500 mm;
• Cutting height: 545 mm;
• Quantity of oil: 18 lt;
• Column stroke: adjustable;
• Weight: 210 kg.

We take care of our customers, if you have any doubts or simply want to have more information about this product, please feel free to contact us.

Categories: ,

Description

CODE
VERSION
TECHNICAL DATA
TONS
MEASURES
930050 SF110 220 XX EL. HP3 (2,2 kW) – 220 V – PS 8,15 90x66x222 cm
930051 SF110 380 XX EL. HP3 (2,2 kW) – 380 V – PS 8,15 90x66x222 cm
930052 SF110 380/4 XX EL. HP4 (3,0 kW) – 380 V – PS 8,15 90x66x222 cm
930053 SF110 RAPID 220 XX EL. HP3 (2,2 kW) – 220 V – DS 8,15 90x66x222 cm
930054 SF110 RAPID 380 XX EL. HP3 (2,2 kW) – 380 V – DS 8,15 90x66x222 cm
930055 SF110 RAPID 380/4 XX EL. HP4 (3,0 kW) – 380 V – DS 8,15 90x66x222 cm
930056 SF110 PTO F XX PTO FM – 3P – PS 8,15 94x72x222 cm
930057 SF110 PTO XX PTO MS – 3P – PS 8,15 98x72x222 cm
930058 SF110 220+PTO XX EL. HP3 – 220 V – PS – PTO MS – 3P 8,15 98x72x222 cm
930059 SF110 380+PTO XX EL. HP3 – 380 V – PS – PTO MS – 3P 8,15 98x72x222 cm
930060 SF110 380/4+PTO XX EL. HP4 – 380 V – PS – PTO MS – 3P 8,15 98x72x222 cm
930061 SF110 RAPID 220+PTO XX EL. HP3 – 220 V – DP – PTO MS – 3P 8,15 98x72x222 cm
930062 SF110 RAPID 380+PTO XX EL. HP3 – 380 V – DS – PTO MS – 3P 8,15 98x72x222 cm
930063 SF110 RAPID 380/4+PTO XX EL. HP4 – 380 V – DP – PTO MS – 3P 8,15 98x72x222 cm
930064 SF110 RAPID BENZ RATO XX SC. RATO HP6,7 – 212 cc – DP 8,15 98x70x222 cm

 

LEGEND: PS = SINGLE PUMP, DP = DOUBLE PUMP, EL = ELECTRIC MOTOR, SC = INTERNAL COMBUSTION ENGINE, PTO FM = PTO FEMALE CONNECTION, PTO MS = PTO MALE CONNECTION, 3P = 3-POINT CONNECTION, ST = HYDRAULIC PIPES ONLY